Company Logo
Journey Home SIGN UP LOGIN

Bartlett, NH Real Estate Subdivision Directory

Are you considering moving to a certain Bartlett, NH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bartlett Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bartlett Attitash Mountain Village 2 $78,000 142
Bartlett Attitash Woods 1 $540,000 44
Bartlett Beechwood At Intervale 1 $134,900 283
Bartlett Beechwoods At Intervale 2 $619,950 160
Bartlett Birchview By The Saco 1 $650,000 16
Bartlett Cathedral Trail 1 $779,900 80
Bartlett Christmas Mountain 3 $429,667 40
Bartlett Crawford Hills 1 $519,000 79
Bartlett Eagle Ridge 3 $433,333 40
Bartlett Fox Run 2 $554,450 39
Bartlett Glenwood 1 $649,000 31
Bartlett Hurricane Mountain Association 1 $950,000 2
Bartlett Intervaleoaks Condominium 1 $325,500 130
Bartlett Ledge View Lodges 7 $1,227,971 108
Bartlett Linderhof 2 $199,950 135
Bartlett Linderhof Golf Course 1 $269,000 74
Bartlett Linderhof Resorts 1 $284,000 92
Bartlett Meadowview Village 1 $889,900 46
Bartlett Mittenwald Strasse 1 $525,000 4
Bartlett Partridge Woods 1 $439,000 24
Bartlett River Run 1 $350,000 24
Bartlett River Run Condominium 1 $159,000 109
Bartlett River Run Phase Ii 1 $149,000 85
Bartlett Rocky River 1 $384,900 10
Bartlett Seasons At At Attitash 1 $299,900 8
Bartlett Seasons At Attitash 3 $352,333 29
Bartlett Stillings Grant 3 $268,000 286
Bartlett Summit At Linderhof 1 $425,000 37
Bartlett Summit At Linderhof Bldg2 1 $415,000 7
Bartlett Vista View 1 $194,900 8
Bartlett West Side Woods 1 $689,900 10

Login to Journey Home

Pixel